Season | Tournament | Team | Games | Ast | ||
2022 | 19 | 1 | 0 | 1 | ||
2021 | 24 | 0 | 0 | 1 | ||
2020 | 41 | 0 | 1 | 1 | ||
2019 | 13 | 0 | 1 | 0 | ||
2018 | 31 | 0 | 0 | 2 | ||
2017 | 34 | 0 | 3 | 0 | ||
2016 | 17 | 0 | 0 | 1 | ||
2015 | 34 | 0 | 1 | 1 | ||
2014 | 34 | 0 | 1 | 0 | ||
2013 | 29 | 0 | 3 | 3 | ||
2012 | 18 | 0 | 2 | 2 | ||
2011 | 14 | 0 | 1 | 1 | ||
2009 | 1 | 0 | 0 | 0 | ||
Total | 309 | 1 | 13 | 13 |
09.01.2022
|
Free agent
| |||
01.02.2021
|
Free agent
| |||
31.01.2021
|
Return from loan
| |||
01.02.2020
|
Loan
| |||
31.01.2020
|
Return from loan
| |||
04.08.2019
|
Loan
| |||
05.01.2011
|
?
|