Season | Tournament | Team | Games | Ast | ||
2022 | 19 | 0 | 2 | 2 | ||
2021 | 21 | 0 | 0 | 1 | ||
2020 | 16 | 0 | 0 | 1 | ||
2019 | 23 | 0 | 0 | 1 | ||
2018 | 9 | 1 | 0 | 0 | ||
2017 | 8 | 1 | 0 | 1 | ||
2016 | 32 | 0 | 3 | 6 | ||
2015 | 34 | 0 | 3 | 4 | ||
2014 | 41 | 0 | 8 | 5 | ||
2013 | 24 | 0 | 2 | 4 | ||
2012 | 8 | 0 | 6 | 3 | ||
2011 | 2 | 0 | 2 | 0 | ||
Total | 237 | 2 | 26 | 28 |
01.02.2022
|
Free agent
| |||
31.01.2022
|
Return from loan
| |||
01.02.2021
|
Loan
| |||
31.01.2021
|
Return from loan
| |||
01.02.2020
|
Loan
| |||
05.01.2019
|
?
| |||
01.01.2017
|
?
| |||
31.12.2010
|
Return from loan
| |||
01.01.2010
|
Loan
|