Season | Tournament | Team | Games | Ast | ||
2022 | 9 | 1 | 0 | 0 | ||
2021 | 3 | 0 | 3 | 0 | ||
2020 | 32 | 0 | 0 | 4 | ||
2017 | 27 | 0 | 1 | 4 | ||
2016 | 40 | 0 | 2 | 3 | ||
2015 | 7 | 0 | 0 | 0 | ||
2014 | 16 | 0 | 0 | 2 | ||
2013 | 21 | 0 | 6 | 3 | ||
2012 | 2 | 0 | 0 | 1 | ||
2011 | 3 | 0 | 3 | 0 | ||
Total | 160 | 1 | 15 | 17 |
09.01.2021
|
?
| |||
01.01.2016
|
?
| |||
06.01.2014
|
?
| |||
01.01.2013
|
Return from loan
| |||
01.01.2012
|
Loan
|