Date | Tournament | Participants | Time | Result | |||
23/03/2025 | Japan. J3 League | 10' | 0 | 0 | 0 | ||
08/03/2025 | Japan. J3 League | 20' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
23/03/2025 | Japan. J3 League | 10' | 0 | 0 | 0 | ||
08/03/2025 | Japan. J3 League | 20' | 0 | 0 | 0 |
20.01.2025
|
Free agent
| |||
01.02.2024
|
Bought
| |||
31.01.2024
|
Return from loan
|