Date | Tournament | Participants | Time | Result | |||
13/04/2025 | Belgium. Belgacom League | 14' | 0 | 0 | 0 | ||
04/04/2025 | Belgium. Belgacom League | 8' | 0 | 0 | 0 | ||
14/03/2025 | Belgium. Belgacom League | 27' | 0 | 0 | 0 | ||
26/02/2025 | AFC Cup U20 | 12' | 0 | 0 | 0 | ||
23/02/2025 | AFC Cup U20 | 40' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
13/04/2025 | Belgium. Belgacom League | 14' | 0 | 0 | 0 | ||
04/04/2025 | Belgium. Belgacom League | 8' | 0 | 0 | 0 | ||
14/03/2025 | Belgium. Belgacom League | 27' | 0 | 0 | 0 | ||
26/02/2025 | AFC Cup U20 | 12' | 0 | 0 | 0 | ||
23/02/2025 | AFC Cup U20 | 40' | 0 | 0 | 0 |
30.06.2025
|
Return from loan
| |||
22.07.2024
|
Loan
|