# | Name | Position | Age |
21 | 21 | ||
9 | 31 | ||
94 | 31 | ||
12 | 23 | ||
20 | 23 | ||
33 | 30 | ||
25 | 20 | ||
24 | 23 | ||
3 | 25 | ||
19 | 23 | ||
18 | 20 | ||
22 | 35 | ||
1 | 25 | ||
44 | 29 | ||
7 | 31 | ||
4 | 31 | ||
14 | 23 | ||
32 | 20 | ||
11 | 34 | ||
35 | 22 | ||
23 | 20 | ||
10 | 20 | ||
5 | 29 | ||
Head coach | |||
Head coach |
# | Name | Position | Age |
21 | 21 | ||
9 | 31 | ||
94 | 31 | ||
12 | 23 | ||
20 | 23 | ||
33 | 30 | ||
25 | 20 | ||
24 | 23 | ||
3 | 25 | ||
19 | 23 | ||
18 | 20 | ||
22 | 35 | ||
1 | 25 | ||
44 | 29 | ||
7 | 31 | ||
4 | 31 | ||
14 | 23 | ||
32 | 20 | ||
11 | 34 | ||
35 | 22 | ||
23 | 20 | ||
10 | 20 | ||
5 | 29 | ||
Head coach | |||
Head coach |
Name
|
Pudong Yuanshen Gymnasium (Shanghai)
|
City
|
Shanghai
|
Teams
|
Shanghai Dongfang Sharks
|
28/02/2025
|
Transfer
| ||
01/01/2025
|
Transfer
| ||
30/06/2024
|
Transfer
| ||
30/06/2024
|
Free agent
|
—
| |
30/06/2024
|
Free agent
|
—
| |
30/06/2024
|
Free agent
|
—
| |
30/06/2024
|
Transfer
| ||
30/06/2024
|
Free agent
| ||
30/06/2024
|
Free agent
|
—
| |
25/05/2024
|
—
| ||
04/12/2023
|
—
| ||
30/06/2023
|
—
| ||
30/06/2023
|
Free agent
|
—
| |
30/06/2023
|
Free agent
|
—
| |
30/06/2023
|
Free agent
|
—
|