First League
  • Slovenia. League 1
    2024/2025
    # Team MP W D L GS GC GD Pts Form
    1 36 21 11 4 63 20 63 - 20 | +43 74
    2 36 19 10 7 64 32 64 - 32 | +32 67
    3 36 19 9 8 60 35 60 - 35 | +25 66
    4 36 17 10 9 76 51 76 - 51 | +25 61
    5 36 14 13 9 52 44 52 - 44 | +8 55
    6 36 11 10 15 41 61 41 - 61 | -20 43
    7 36 9 8 19 37 51 37 - 51 | -14 35
    8 36 10 5 21 37 69 37 - 69 | -32 35
    9 36 7 8 21 35 66 35 - 66 | -31 29
    10 36 6 10 20 33 69 33 - 69 | -36 28
    Promotion - Champions League (Qualification)
    Promotion - UEFA Conference League (Qualification)
    Promotion - Europa League (Qualification)
    Ligue 1 (Relegation - Play-off)
    Relegation - Ligue 2
  • Slovenia. League 1 (Relegation. Play-off)
    2024/2025
    Final