Higher League (Play Out)
  • Finland. Elite League
    # Team MP W D L GS GC GD Pts Form
    1 60 32 0 18 202 147 202 - 147 | +55 112
    2 60 32 0 17 176 145 176 - 145 | +31 111
    3 60 29 0 18 196 149 196 - 149 | +47 107
    4 60 27 0 16 173 165 173 - 165 | +8 107
    5 60 30 0 20 178 170 178 - 170 | +8 106
    6 60 23 0 20 206 169 206 - 169 | +37 99
    7 60 26 0 21 160 159 160 - 159 | +1 95
    8 60 20 0 19 160 171 160 - 171 | -11 91
    9 60 24 0 24 178 168 178 - 168 | +10 90
    10 60 21 0 24 154 178 154 - 178 | -24 83
    11 60 17 0 20 172 177 172 - 177 | -5 83
    12 60 18 0 26 173 190 173 - 190 | -17 79
    13 60 19 0 28 172 193 172 - 193 | -21 77
    14 60 19 0 28 167 197 167 - 197 | -30 76
    15 60 20 0 29 171 179 171 - 179 | -8 75
    16 60 12 0 41 134 215 134 - 215 | -81 49
    Promotion - Higher League (Play-off: Round of 16)
    Promotion - Higher League. Play-off. Round of 16
    Higher League (Relegation. Play-off)
  • Finland. Elite League - Play-off
    Round of 16
    Quarter-final
    Semi-final
    Final
    3rd Place
  • Finland. Elite League - Play Out
    Final
  • Finland. Elite League - Relegation. Play-offs
    Final
  • Matches finished