Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 90' | 0 | 0 | 0 | ||
18/04/2025 | | 59' | 0 | 1 | 0 | ||
12/04/2025 | | 45' | 0 | 0 | 0 | ||
05/04/2025 | | 14' | 0 | 0 | 0 | ||
01/04/2025 | | 6' | 0 | 0 | 0 | ||
22/03/2025 | | 56' | 0 | 0 | 0 | ||
15/03/2025 | | 45' | 0 | 0 | 0 | ||
11/03/2025 | | 8' | 0 | 0 | 0 | ||
08/03/2025 | | 5' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 90' | 0 | 0 | 0 | ||
18/04/2025 | | 59' | 0 | 1 | 0 | ||
12/04/2025 | | 45' | 0 | 0 | 0 | ||
05/04/2025 | | 14' | 0 | 0 | 0 | ||
01/04/2025 | | 6' | 0 | 0 | 0 | ||
22/03/2025 | | 56' | 0 | 0 | 0 | ||
15/03/2025 | | 45' | 0 | 0 | 0 | ||
11/03/2025 | | 8' | 0 | 0 | 0 | ||
08/03/2025 | | 5' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2023
|
Free agent
| |||
31.05.2022
|
Return from loan
| |||
10.07.2021
|
Loan
|