Date | Tournament | Participants | Time | Result | |||
05/04/2025 | | 38' | 0 | 0 | 0 | ||
01/04/2025 | | 4' | 0 | 0 | 0 | ||
15/03/2025 | | 2' | 0 | 0 | 0 | ||
11/03/2025 | | 1' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
05/04/2025 | | 38' | 0 | 0 | 0 | ||
01/04/2025 | | 4' | 0 | 0 | 0 | ||
15/03/2025 | | 2' | 0 | 0 | 0 | ||
11/03/2025 | | 1' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2024
|
Bought
| |||
31.05.2024
|
Return from loan
| |||
17.08.2023
|
Loan
|