Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 8' | 0 | 0 | 0 | ||
12/04/2025 | | 13' | 0 | 0 | 0 | ||
05/04/2025 | | 24' | 0 | 1 | 0 | ||
01/04/2025 | | 74' | 0 | 1 | 0 | ||
04/03/2025 | | 8' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 8' | 0 | 0 | 0 | ||
12/04/2025 | | 13' | 0 | 0 | 0 | ||
05/04/2025 | | 24' | 0 | 1 | 0 | ||
01/04/2025 | | 74' | 0 | 1 | 0 | ||
04/03/2025 | | 8' | 0 | 0 | 0 |
Date
|
Type
| |||
21.01.2025
|
Bought
| |||
19.01.2024
|
Return from loan
| |||
04.08.2023
|
Loan
|