Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 90' | 0 | 0 | 0 | ||
15/03/2025 | | 72' | 0 | 0 | 0 | ||
08/03/2025 | | 69' | 0 | 0 | 0 | ||
04/03/2025 | | 45' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 90' | 0 | 0 | 0 | ||
15/03/2025 | | 72' | 0 | 0 | 0 | ||
08/03/2025 | | 69' | 0 | 0 | 0 | ||
04/03/2025 | | 45' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2023
|
Free agent
| |||
31.05.2023
|
Return from loan
| |||
06.01.2023
|
Loan
|