Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 90' | 0 | 0 | 0 | ||
12/04/2025 | | 90' | 0 | 1 | 0 | ||
06/04/2025 | | 90' | 1 | 0 | 0 | ||
29/03/2025 | | 87' | 1 | 0 | 0 | ||
15/03/2025 | | 90' | 0 | 1 | 0 | ||
09/03/2025 | | 82' | 0 | 0 | 0 | ||
01/03/2025 | | 90' | 1 | 0 | 0 | ||
26/02/2025 | | 78' | 0 | 0 | 0 | ||
22/02/2025 | | 90' | 0 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 90' | 0 | 0 | 0 | ||
12/04/2025 | | 90' | 0 | 1 | 0 | ||
06/04/2025 | | 90' | 1 | 0 | 0 | ||
29/03/2025 | | 87' | 1 | 0 | 0 | ||
15/03/2025 | | 90' | 0 | 1 | 0 | ||
09/03/2025 | | 82' | 0 | 0 | 0 | ||
01/03/2025 | | 90' | 1 | 0 | 0 | ||
26/02/2025 | | 78' | 0 | 0 | 0 | ||
22/02/2025 | | 90' | 0 | 1 | 0 |
Date
|
Type
| |||
01.01.2023
|
Bought
| |||
31.12.2022
|
Return from loan
| |||
01.01.2022
|
Loan
|