Date | Tournament | Participants | Time | Result | |||
05/04/2025 | | 23' | 0 | 0 | 0 | ||
30/03/2025 | | 46' | 0 | 1 | 0 | ||
16/03/2025 | | 90' | 0 | 0 | 0 | ||
13/03/2025 | | 17' | 0 | 0 | 0 | ||
09/03/2025 | | 80' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
05/04/2025 | | 23' | 0 | 0 | 0 | ||
30/03/2025 | | 46' | 0 | 1 | 0 | ||
16/03/2025 | | 90' | 0 | 0 | 0 | ||
13/03/2025 | | 17' | 0 | 0 | 0 | ||
09/03/2025 | | 80' | 0 | 0 | 0 |
Date
|
Type
| |||
15.07.2024
|
Bought
| |||
01.01.2020
|
Bought
| |||
31.12.2017
|
Return from loan
|