Date | Tournament | Participants | Time | Result | |||
16/04/2025 | | 75' | 0 | 2 | 1 | ||
13/04/2025 | | 90' | 0 | 1 | 0 | ||
05/04/2025 | | 67' | 0 | 0 | 0 | ||
31/03/2025 | | 90' | 0 | 1 | 0 | ||
15/03/2025 | | 79' | 0 | 0 | 0 | ||
10/03/2025 | | 90' | 0 | 0 | 0 | ||
02/03/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
16/04/2025 | | 75' | 0 | 2 | 1 | ||
13/04/2025 | | 90' | 0 | 1 | 0 | ||
05/04/2025 | | 67' | 0 | 0 | 0 | ||
31/03/2025 | | 90' | 0 | 1 | 0 | ||
15/03/2025 | | 79' | 0 | 0 | 0 | ||
10/03/2025 | | 90' | 0 | 0 | 0 | ||
02/03/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
15.01.2025
|
Bought
| |||
31.12.2023
|
Return from loan
| |||
16.08.2023
|
Loan
|