Date | Tournament | Participants | Time | Result | |||
20/04/2025 | | 62' | 0 | 0 | 0 | ||
16/04/2025 | | 12' | 1 | 0 | 0 | ||
13/04/2025 | | 26' | 0 | 0 | 0 | ||
09/04/2025 | | 13' | 0 | 0 | 0 | ||
06/04/2025 | | 45' | 0 | 1 | 0 | ||
02/04/2025 | | 60' | 0 | 0 | 0 | ||
30/03/2025 | | 67' | 0 | 0 | 0 | ||
16/03/2025 | | 78' | 0 | 0 | 0 | ||
12/03/2025 | | 26' | 1 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/04/2025 | | 62' | 0 | 0 | 0 | ||
16/04/2025 | | 12' | 1 | 0 | 0 | ||
13/04/2025 | | 26' | 0 | 0 | 0 | ||
09/04/2025 | | 13' | 0 | 0 | 0 | ||
06/04/2025 | | 45' | 0 | 1 | 0 | ||
02/04/2025 | | 60' | 0 | 0 | 0 | ||
30/03/2025 | | 67' | 0 | 0 | 0 | ||
16/03/2025 | | 78' | 0 | 0 | 0 | ||
12/03/2025 | | 26' | 1 | 0 | 0 |
Date
|
Type
| |||
18.01.2025
|
Bought
| |||
17.01.2025
|
Return from loan
| |||
23.07.2024
|
Loan
|