# | Name | Position | Age |
20 | 35 | ||
33 | 28 | ||
15 | 30 | ||
29 | 35 | ||
6 | 36 | ||
71 | 25 | ||
17 | 34 | ||
11 | 34 | ||
19 | 30 | ||
1 | 28 | ||
27 | 33 | ||
5 | 28 | ||
19 | 35 | ||
7 | 37 | ||
6 | 28 | ||
23 | 30 | ||
32 | 28 | ||
Head coach |
# | Name | Position | Age |
20 | 35 | ||
33 | 28 | ||
15 | 30 | ||
29 | 35 | ||
6 | 36 | ||
71 | 25 | ||
17 | 34 | ||
11 | 34 | ||
19 | 30 | ||
1 | 28 | ||
27 | 33 | ||
5 | 28 | ||
19 | 35 | ||
7 | 37 | ||
6 | 28 | ||
23 | 30 | ||
32 | 28 | ||
Head coach |
Name
|
Ynares Center (Antipolo)
|
Address
|
L. Sumulong Memorial Circle, Antipolo, 1870 Riza
|
City
|
Antipolo
|
Owner
|
Rizal Provincial Government
|
Capacity
|
7400
|
Open
|
2000
|
Construction cost
|
350 million
|
Teams
|
Pasig-Rizal Pirates (MBA) (2000)
Rizal Crusaders (2018-present)
|