Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 16' | 0 | 0 | 0 | ||
10/04/2025 | | 3' | 0 | 0 | 0 | ||
06/04/2025 | | 2' | 0 | 1 | 0 | ||
16/03/2025 | | 77' | 0 | 0 | 0 | ||
13/03/2025 | | 25' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 16' | 0 | 0 | 0 | ||
10/04/2025 | | 3' | 0 | 0 | 0 | ||
06/04/2025 | | 2' | 0 | 1 | 0 | ||
16/03/2025 | | 77' | 0 | 0 | 0 | ||
13/03/2025 | | 25' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2024
|
Free agent
| |||
16.01.2023
|
Return from loan
| |||
01.09.2022
|
Loan
|